PROFESSIONAL WHEY 2.0 2kg
- Til á lager og tilbúið til að senda
- Meiri lager á leiðinni
PROFESSIONAL WHEY 2.0
100% Lacprodan® whey protein.
- Enriched with Digezyme®
- 37.3g of protein per serving
- Delicious flavors
Flavors 4Kg: Cookies - Vanilla Macadamia Nuts, Chocolate and Strawberry Mousse.
Flavors 2kg: White Choco / Cinnamon - Chocolate Mousse - Strawberry -
Lemon - Cookies Cream - Pineapple / Mango - Vanilla Macadamia Nuts - Strawberry / Kiwi - Milk Chocolate - Strawberry / White Chocolate - Vanilla - Choconut - Salted Caramel.
Flavors 908g: White Choco / Cinnamon, Chocolate Mousse,
Cookies Cream, Strawberry / Banana, Custard, Pineapple / Mango, Strawberry.
Nutritional Values Chocolate Flavor
Nutritional values | Per 100g | Per serving (50g) |
Energetic value | 415.16 Kcal = 1735.37 Kj | 207.58 Kcal = 867.68 Kj |
Protein | 74.60g | 37.30g |
Carbohydrates | 6.70g | 3.35g |
of which sugars | 5.16g | 2.58g |
Fats | 9.74g | 4.87g |
of which saturates | 4.80g | 2.40g |
Salt | 0.50g | 0.25g |
Aminogram | Per 100g |
L-Alanine | 3.52 |
L-Arginine | 1.97 |
L-Aspartic Acid | 7.84 |
L-Glutamic Acid | 12.56 |
L-Cysteine | 1.75 |
L-Phenylalanine | 2.36 |
L-Glycine | 1.37 |
L-Histidine | 1.33 |
L-Isoleucine | 4.16 |
L-Leucine | 7.72 |
L-Lysine | 6.69 |
L-Methionine | 1.33 |
L-Proline | 4.16 |
L-Serine | 3.90 |
L-Tyrosine | 2.22 |
L-Threonine | 5.32 |
L-Tryptophan | 1.03 |
L-Valine | 4.21 |
DIRECTIONS FOR USE: Take 1 scoop (50g approx) mixed with 300 ml of water before and after exercise.
CHOCOLATE FLAVOR INGREDIENTS: Whey Protein Concentrate 80% Lacprodan® SP 8011V Instant (Emulsifier- Soy Lecithin), Cocoa Powder, Flavors, Lactase 10,000 FCC-ALU / g, Sweetener (Sucralose) and Multi-Enzyme Complex Dygezime ® (Maltodextrin, Amylase, Lipase, Lactase, Cellulase and Protease).
ALLERGENS : CONTAINS DERIVATIVES OF MILK AND SOY. May contain traces of gluten, egg, sulfur dioxide and sulphites, fish, molluscs and crustaceans (manufactured in a plant that uses raw materials that present these allergens but minimizes the risks of cross contamination).
NET WEIGHT : 908g / 2Kg / 4 Kg
Lemon Yogurt Flavor Nutritional Values
Nutritional values | Per 100g | Per serving (50g) |
Energetic value | 408 Kcal = 1724 Kj | 200 Kcal = 862 Kj |
Protein | 78.1g | 39g |
Carbohydrates | 4.9g | 2.4g |
of which sugars | 3.7g | 1.8g |
Fats | 8.5g | 4.2g |
of which saturates | 5.4g | 2.7g |
Salt | 0.69g | 0.34g |
Aminogram | Per 100g |
L-Alanine | 4.3g |
L-Arginine | 2.1g |
L-Aspartic Acid | 8.8g |
L-Glutamic Acid | 14.3g |
L-Cysteine | 1.9g |
L-Phenylalanine | 2.7g |
L-Glycine | 1.6g |
L-Histidine | 1.5g |
L-Isoleucine | 5.1g |
L-Leucine | 8.8g |
L-Lysine | 7.7g |
L-Methionine | 1.8g |
L-Proline | 5.1g |
L-Serine | 4.4g |
L-Tyrosine | 2.5g |
L-Threonine | 5.8g |
L-Tryptophan | 1.5g |
L-Valine | 5.1g |
Nutritional Values Vanilla Cream Flavor
Nutritional values | Per 100g | Per serving (50g) |
Energetic value | 403 Kcal = 1703 Kj | 202 Kcal = 851 Kj |
Protein | 77.9g | 39g |
Carbohydrates | 3.8g | 1.9g |
of which sugars | 3.4g | 1.7g |
Fats | 8.5g | 4.2g |
of which saturates | 5.4g | 2.7g |
Salt | 0.68g | 0.34g |
Aminogram | Per 100g |
L-Alanine | 4.3g |
L-Arginine | 2.1g |
L-Aspartic Acid | 8.8g |
L-Glutamic Acid | 14.3g |
L-Cysteine | 1.9g |
L-Phenylalanine | 2.7g |
L-Glycine | 1.6g |
L-Histidine | 1.5g |
L-Isoleucine | 5.1g |
L-Leucine | 8.8g |
L-Lysine | 7.7g |
L-Methionine | 1.8g |
L-Proline | 5.1g |
L-Serine | 4.4g |
L-Tyrosine | 2.5g |
L-Threonine | 5.8g |
L-Tryptophan | 1.5g |
L-Valine | 5.1g |
Nutritional Values Strawberry White Chocolate Flavor
Nutritional values | Per 100g | Per serving (50g) |
Energetic value | 402 Kcal = 1699 Kj | 201 Kcal = 850 Kj |
Protein | 77.5g | 38.8g |
Carbohydrates | 4g | 2 g |
of which sugars | 3.5g | 1.8g |
Fats | 8.4g | 4.2g |
of which saturates | 5.3g | 2.7g |
Salt | 0.68g | 0.34g |
Aminogram | Per 100g |
L-Alanine | 4.3g |
L-Arginine | 2.1g |
L-Aspartic Acid | 8.8g |
L-Glutamic Acid | 14.3g |
L-Cysteine | 1.9g |
L-Phenylalanine | 2.7g |
L-Glycine | 1.6g |
L-Histidine | 1.5g |
L-Isoleucine | 5.1g |
L-Leucine | 8.8g |
L-Lysine | 7.7g |
L-Methionine | 1.8g |
L-Proline | 5.1g |
L-Serine | 4.4g |
L-Tyrosine | 2.5g |
L-Threonine | 5.8g |
L-Tryptophan | 1.5g |
L-Valine | 5.1g |
Nutritional Values Milk Chocolate Flavor
Nutritional values | Per 100g | Per serving (50g) |
Energetic value | 399 Kcal = 1685 Kj | 200 Kcal = 842 Kj |
Protein | 74.6g | 37.3g |
Carbohydrates | 4.4g | 2.2g |
of which sugars | 3.3g | 1.7g |
Fats | 8.8g | 4.4g |
of which saturates | 5.5g | 2.8g |
Salt | 0.66g | 0.33g |
Aminogram | Per 100g |
L-Alanine | 4g |
L-Arginine | 2 g |
L-Aspartic Acid | 8.3g |
L-Glutamic Acid | 13.5g |
L-Cysteine | 1.8g |
L-Phenylalanine | 2.6g |
L-Glycine | 1.5g |
L-Histidine | 1.4g |
L-Isoleucine | 4.8g |
L-Leucine | 8.3g |
L-Lysine | 7.2g |
L-Methionine | 1.7g |
L-Proline | 4.8g |
L-Serine | 4.2g |
L-Tyrosine | 2.3g |
L-Threonine | 5.5g |
L-Tryptophan | 1.4g |
L-Valine | 4.8g |
Nutritional Values Flavor Custard
Nutritional values | Per 100g | Per serving (50g) |
Energetic value | 428.60 Kcal = 1797.55 Kj | 214.30 Kcal = 895.77 Kj |
Protein | 76.46g | 38.23g |
Carbohydrates | 9.18g | 4.59g |
of which sugars | 5.26g | 2.63g |
Fats | 9.56g | 4.78g |
of which saturates | 4.78g | 2.39g |
Salt | 0.48g | 0.24g |
Aminogram | Per 100g |
L-Alanine | 3.66g |
L-Arginine | 2.06g |
L-Aspartic Acid | 8.17g |
L-Glutamic Acid | 13.8g |
L-Cysteine | 1.83g |
L-Phenylalanine | 2.45g |
L-Glycine | 1.43g |
L-Histidine | 1.38g |
L-Isoleucine | 4.33g |
L-Leucine | 8.4g |
L-Lysine | 6.97g |
L-Methionine | 1.38g |
L-Proline | 4.33g |
L-Serine | 4.06g |
L-Tyrosine | 2.32g |
L-Threonine | 5.54g |
L-Tryptophan | 1.07g |
L-Valine | 4.38g |
Nutritional Values Strawberry Banana Flavor
Nutritional values | Per 100g | Per serving (50g) |
Energetic value | 427.82 Kcal = 1788.29 Kj | 213.91 Kcal = 894.14 Kj |
Protein | 76.34g | 38.17g |
Carbohydrates | 9.15g | 4.57g |
of which sugars | 5.28g | 2.64g |
Fats | 9.54g | 4.77g |
of which saturates | 4.77g | 2.38g |
Salt | 0.48g | 0.24g |
Aminogram | Per 100g |
L-Alanine | 3.66g |
L-Arginine | 2.05g |
L-Aspartic Acid | 8.15g |
L-Glutamic Acid | 13.06g |
L-Cysteine | 1.82g |
L-Phenylalanine | 2.45g |
L-Glycine | 1.43g |
L-Histidine | 1.38g |
L-Isoleucine | 4.32g |
L-Leucine | 8.02g |
L-Lysine | 6.95g |
L-Methionine | 1.38g |
L-Proline | 4.32g |
L-Serine | 4.05g |
L-Tyrosine | 2.31g |
L-Threonine | 5.53g |
L-Tryptophan | 1.07g |
L-Valine | 4.37g |
Nutritional Values Strawberry Flavor
Nutritional values | Per 100g | Per serving (50g) |
Energetic value | 423.41 Kcal = 1769.85 Kj | 211.70 Kcal = 884.93 Kj |
Protein | 75.92g | 37.96g |
Carbohydrates | 8.58g | 4.29g |
of which sugars | 5.34g | 2.67g |
Fats | 9.49g | 4.74g |
of which saturates | 4.75g | 2.38g |
Salt | 0.47g | 0.23g |
Aminogram | Per 100g |
L-Alanine | 3.64g |
L-Arginine | 2.04g |
L-Aspartic Acid | 8.11g |
L-Glutamic Acid | 12.99g |
L-Cysteine | 1.81g |
L-Phenylalanine | 2.44g |
L-Glycine | 1.42g |
L-Histidine | 1.37g |
L-Isoleucine | 4.30g |
L-Leucine | 7.98g |
L-Lysine | 6.92g |
L-Methionine | 1.37g |
L-Proline | 4.30g |
L-Serine | 4.03g |
L-Tyrosine | 2.30g |
L-Threonine | 5.50g |
L-Tryptophan | 1.06g |
L-Valine | 4.35g |
Nutritional Values Flavor Cookies
Nutritional values | Per 100g | Per serving (50g) |
Energetic value | 415.16 Kcal = 1735.37 Kj | 207.58 Kcal = 867.68 Kj |
Protein | 71.04g | 35.70g |
Carbohydrates | 13.70g | 6.85g |
of which sugars | 5.42g | 2.71g |
Fats | 9.30g | 4.65g |
of which saturates | 4.67g | 2.33g |
Salt | 0.46g | 0.23g |
Aminogram | Per 100g |
L-Alanine | 3.41g |
L-Arginine | 1.91g |
L-Aspartic Acid | 7.59g |
L-Glutamic Acid | 12.16g |
L-Cysteine | 1.70g |
L-Phenylalanine | 2.28g |
L-Glycine | 1.33g |
L-Histidine | 1.29g |
L-Isoleucine | 4.02g |
L-Leucine | 7.47g |
L-Lysine | 6.48g |
L-Methionine | 1.29g |
L-Proline | 4.02g |
L-Serine | 3.78g |
L-Tyrosine | 2.15g |
L-Threonine | 5.15g |
L-Tryptophan | 1g |
L-Valine | 4.07g |
Nutritional Values Flavor White Chocolate with Cinnamon
Nutritional values | Per 100g | Per serving (50g) |
Energetic value | 425.08 Kcal = 1776.83 Kj | 212.54 Kcal = 888.42 Kj |
Protein | 74.86g | 37.43g |
Carbohydrates | 10.35g | 5.17g |
of which sugars | 5.15g | 2.57g |
Fats | 9.36g | 4.68g |
of which saturates | 4.68g | 2.34g |
Salt | 0.47g | 0.23g |
Aminogram | Per 100g |
L-Alanine | 3.59g |
L-Arginine | 2.01g |
L-Aspartic Acid | 7.99g |
L-Glutamic Acid | 12.81g |
L-Cysteine | 1.79g |
L-Phenylalanine | 2.40g |
L-Glycine | 1.40g |
L-Histidine | 1.35g |
L-Isoleucine | 4.24g |
L-Leucine | 7.87g |
L-Lysine | 6.82g |
L-Methionine | 1.35g |
L-Proline | 4.24g |
L-Serine | 3.97g |
L-Tyrosine | 2.27g |
L-Threonine | 5.42g |
L-Tryptophan | 1.05g |
L-Valine | 4.29g |
Hægt er að sækja, við sendum einnig með Póstinum og Dropp